BYAG. Sport Everyday Hoodie – Black
The BYAG Sport Everyday Hoodie in Black is designed for all-day comfort with a clean athletic aesthetic. Built to move with you, it blends everyday wearability with a sport-inspired look.
• Soft fleece interior for warmth and comfort
• Durable fabric for everyday use
• Ribbed cuffs and hem for a secure fit
• Clean black colorway for a minimal, timeless look
• Relaxed unisex fit for versatile styling
Crafted from a premium cotton blend, this hoodie offers a soft feel while maintaining structure and durability. Its balanced fit and clean design make it easy to wear across different outfits, whether you're on the move or keeping it casual.
A sport-driven everyday essential built for comfort, simplicity, and versatility.
Fabrication:
100% cotton face, cotton blend interior
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 86.7 |
| B) Width (cm) | 99 | 104.2 | 109.2 | 114.4 | 119.4 | 124.4 | 129.6 | 149.8 |
| B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 74.9 |
| C) Sleeve Length (cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 34.1 |
| B) Width (inches) | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 59 |
| B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 |
| C) Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Ingredients (INCI)
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.